Usage Statistics for ictrenton.org

Summary Period: May 2010
Generated 01-Jun-2010 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 43651
Total Files 30063
Total Pages 34691
Total Visits 3806
Total KBytes 663957
Total Unique Sites 1362
Total Unique URLs 232
Total Unique Referrers 755
Total Unique User Agents 592
. Avg Max
Hits per Hour 58 4445
Hits per Day 1408 11261
Files per Day 969 10616
Pages per Day 1119 10898
Sites per Day 43 249
Visits per Day 122 303
KBytes per Day 21418 44412
Hits by Response Code
Code 200 - OK 68.87% 30063
Code 206 - Partial Content 2.41% 1051
Code 301 - Moved Permanently 0.69% 302
Code 304 - Not Modified 9.28% 4052
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 0.12% 51
Code 404 - Not Found 6.90% 3014
Code 405 - Method Not Allowed 11.61% 5070
Code 408 - Request Timeout 0.08% 36
Code 501 - Not Implemented 0.00% 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 771 1.77% 530 1.76% 661 1.91% 72 1.89% 68 4.99% 27149 4.09%
2 1067 2.44% 661 2.20% 947 2.73% 72 1.89% 78 5.73% 16197 2.44%
3 1153 2.64% 587 1.95% 656 1.89% 107 2.81% 101 7.42% 32505 4.90%
4 1397 3.20% 784 2.61% 998 2.88% 97 2.55% 99 7.27% 20156 3.04%
5 1619 3.71% 612 2.04% 824 2.38% 80 2.10% 88 6.46% 39913 6.01%
6 1534 3.51% 784 2.61% 1312 3.78% 69 1.81% 93 6.83% 26302 3.96%
7 2212 5.07% 1236 4.11% 1938 5.59% 147 3.86% 83 6.09% 12303 1.85%
8 538 1.23% 437 1.45% 466 1.34% 127 3.34% 64 4.70% 3921 0.59%
9 978 2.24% 903 3.00% 878 2.53% 145 3.81% 65 4.77% 10453 1.57%
10 797 1.83% 565 1.88% 537 1.55% 153 4.02% 76 5.58% 10152 1.53%
11 1401 3.21% 1103 3.67% 1023 2.95% 131 3.44% 91 6.68% 42092 6.34%
12 510 1.17% 315 1.05% 324 0.93% 130 3.42% 119 8.74% 10546 1.59%
13 601 1.38% 384 1.28% 290 0.84% 133 3.49% 132 9.69% 21385 3.22%
14 864 1.98% 515 1.71% 458 1.32% 111 2.92% 89 6.53% 16308 2.46%
15 1388 3.18% 1172 3.90% 1183 3.41% 303 7.96% 249 18.28% 32570 4.91%
16 836 1.92% 420 1.40% 726 2.09% 110 2.89% 99 7.27% 10017 1.51%
17 1336 3.06% 914 3.04% 856 2.47% 222 5.83% 123 9.03% 21299 3.21%
18 2347 5.38% 1632 5.43% 1946 5.61% 186 4.89% 88 6.46% 13589 2.05%
19 2145 4.91% 1562 5.20% 1856 5.35% 164 4.31% 105 7.71% 44412 6.69%
20 805 1.84% 353 1.17% 396 1.14% 90 2.36% 87 6.39% 23454 3.53%
21 917 2.10% 486 1.62% 560 1.61% 123 3.23% 99 7.27% 15174 2.29%
22 580 1.33% 270 0.90% 337 0.97% 117 3.07% 129 9.47% 29735 4.48%
23 598 1.37% 346 1.15% 460 1.33% 83 2.18% 67 4.92% 11223 1.69%
24 11261 25.80% 10616 35.31% 10898 31.41% 119 3.13% 109 8.00% 23239 3.50%
25 1139 2.61% 570 1.90% 702 2.02% 122 3.21% 112 8.22% 31233 4.70%
26 777 1.78% 338 1.12% 401 1.16% 109 2.86% 116 8.52% 20002 3.01%
27 772 1.77% 349 1.16% 373 1.08% 115 3.02% 106 7.78% 41299 6.22%
28 1487 3.41% 707 2.35% 1241 3.58% 123 3.23% 127 9.32% 21643 3.26%
29 412 0.94% 204 0.68% 301 0.87% 88 2.31% 80 5.87% 6901 1.04%
30 464 1.06% 242 0.80% 379 1.09% 85 2.23% 89 6.53% 7484 1.13%
31 945 2.16% 466 1.55% 764 2.20% 111 2.92% 120 8.81% 21303 3.21%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1044 2.39% 23 739 2.46% 30 933 2.69% 633 19628 2.96%
1 39 1235 2.83% 26 816 2.71% 36 1116 3.22% 573 17762 2.68%
2 44 1372 3.14% 31 964 3.21% 40 1254 3.61% 671 20797 3.13%
3 45 1412 3.23% 28 882 2.93% 37 1161 3.35% 677 20994 3.16%
4 54 1681 3.85% 27 860 2.86% 42 1324 3.82% 771 23888 3.60%
5 27 846 1.94% 17 555 1.85% 24 757 2.18% 670 20782 3.13%
6 143 4436 10.16% 133 4141 13.77% 138 4298 12.39% 640 19833 2.99%
7 108 3358 7.69% 97 3020 10.05% 102 3192 9.20% 948 29383 4.43%
8 36 1132 2.59% 23 717 2.38% 23 717 2.07% 881 27321 4.11%
9 60 1887 4.32% 30 944 3.14% 35 1112 3.21% 1514 46948 7.07%
10 69 2144 4.91% 31 988 3.29% 41 1292 3.72% 1564 48482 7.30%
11 55 1715 3.93% 31 961 3.20% 35 1102 3.18% 1070 33161 4.99%
12 52 1623 3.72% 28 885 2.94% 29 904 2.61% 957 29679 4.47%
13 50 1574 3.61% 26 806 2.68% 26 827 2.38% 957 29668 4.47%
14 71 2225 5.10% 33 1030 3.43% 47 1466 4.23% 1204 37327 5.62%
15 53 1652 3.78% 29 918 3.05% 26 817 2.36% 2179 67563 10.18%
16 35 1091 2.50% 17 536 1.78% 18 577 1.66% 388 12030 1.81%
17 172 5340 12.23% 158 4920 16.37% 158 4921 14.19% 1309 40569 6.11%
18 36 1143 2.62% 21 673 2.24% 31 986 2.84% 429 13286 2.00%
19 22 709 1.62% 15 481 1.60% 17 547 1.58% 430 13334 2.01%
20 54 1704 3.90% 39 1223 4.07% 50 1560 4.50% 773 23969 3.61%
21 48 1518 3.48% 36 1120 3.73% 41 1276 3.68% 1039 32219 4.85%
22 49 1531 3.51% 32 995 3.31% 44 1380 3.98% 580 17972 2.71%
23 41 1279 2.93% 28 889 2.96% 37 1172 3.38% 560 17361 2.61%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 19211 44.01% 11285 1.70% /
2 6237 14.29% 61270 9.23% /webalizer/
3 535 1.23% 1842 0.28% /main.htm
4 511 1.17% 287261 43.27% /financials/AnnualReport2009.ppt
5 494 1.13% 1583 0.24% /top.htm
6 449 1.03% 5201 0.78% /back.jpg
7 356 0.82% 6740 1.02% /Donate.gif
8 352 0.81% 179 0.03% /logo/topRlogo.gif
9 352 0.81% 275 0.04% /staffPhotos/fia_logo_wtext.gif
10 344 0.79% 2018 0.30% /1000913-11[1].jpg
11 344 0.79% 580 0.09% /1000913-3[1].jpg
12 344 0.79% 1293 0.19% /Palinkas3.JPG
13 343 0.79% 2641 0.40% /1000913-2[1].jpg
14 343 0.79% 1486 0.22% /1000913-9[1].jpg
15 342 0.78% 1893 0.29% /1000913-10[1].jpg
16 342 0.78% 1033 0.16% /1000913-4[1].jpg
17 341 0.78% 2229 0.34% /1000913-5[1].jpg
18 340 0.78% 2476 0.37% /1000913-7[1].jpg
19 218 0.50% 57 0.01% /update.gif
20 148 0.34% 11740 1.77% /webalizer/usage_201001.html
21 123 0.28% 8451 1.27% /gettinghelp/links/links.htm
22 121 0.28% 99 0.01% /newarrowright.gif
23 113 0.26% 46898 7.06% /newsletters/201003Spring.pdf
24 100 0.23% 60 0.01% /ictrenton.org
25 92 0.21% 839 0.13% /whoswho/
26 77 0.18% 315 0.05% /gettinghelp/
27 75 0.17% 646 0.10% /membercongregations.htm
28 75 0.17% 8019 1.21% /webalizer/usage_201005.html
29 71 0.16% 333 0.05% /getinvolved/importantdates.htm
30 69 0.16% 131 0.02% /getinvolved/

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 511 1.17% 287261 43.27% /financials/AnnualReport2009.ppt
2 6237 14.29% 61270 9.23% /webalizer/
3 113 0.26% 46898 7.06% /newsletters/201003Spring.pdf
4 6 0.01% 22305 3.36% /financials/AnnualReport2009.pps
5 41 0.09% 15853 2.39% /AnnualReport2008FinalEdition.pdf
6 27 0.06% 11975 1.80% /newsletters/200905.pdf
7 148 0.34% 11740 1.77% /webalizer/usage_201001.html
8 19211 44.01% 11285 1.70% /
9 26 0.06% 10094 1.52% /newsletters/201001winter.pdf
10 5 0.01% 9300 1.40% /angelo/transferDB.mdb

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 19211 44.01% 1790 52.55% /
2 6237 14.29% 217 6.37% /webalizer/
3 123 0.28% 118 3.46% /gettinghelp/links/links.htm
4 148 0.34% 96 2.82% /webalizer/usage_201001.html
5 535 1.23% 65 1.91% /main.htm
6 75 0.17% 58 1.70% /webalizer/usage_201005.html
7 494 1.13% 56 1.64% /top.htm
8 75 0.17% 47 1.38% /membercongregations.htm
9 92 0.21% 44 1.29% /whoswho/
10 71 0.16% 37 1.09% /getinvolved/importantdates.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 19211 44.01% 1486 43.45% /
2 535 1.23% 297 8.68% /main.htm
3 6237 14.29% 216 6.32% /webalizer/
4 123 0.28% 98 2.87% /gettinghelp/links/links.htm
5 148 0.34% 97 2.84% /webalizer/usage_201001.html
6 494 1.13% 80 2.34% /top.htm
7 75 0.17% 59 1.73% /webalizer/usage_201005.html
8 77 0.18% 47 1.37% /gettinghelp/
9 69 0.16% 43 1.26% /getinvolved/
10 71 0.16% 43 1.26% /getinvolved/importantdates.htm

Top 30 of 1362 Total Sites
# Hits Files KBytes Visits Hostname
1 5700 13.06% 5700 18.96% 3423 0.52% 1 0.03% bbe217.neoplus.adsl.tpnet.pl
2 4413 10.11% 4377 14.56% 2629 0.40% 1 0.03% aaoo92.neoplus.adsl.tpnet.pl
3 3207 7.35% 139 0.46% 10976 1.65% 86 2.26% c-69-141-140-67.hsd1.nj.comcast.net
4 1043 2.39% 570 1.90% 6144 0.93% 2 0.05% 109-121-29-178.adsl-a-6.sezampro.rs
5 976 2.24% 976 3.25% 801 0.12% 66 1.73% 178553.ds.nac.net
6 972 2.23% 972 3.23% 584 0.09% 40 1.05% zestservers.com
7 909 2.08% 497 1.65% 5357 0.81% 2 0.05% 109-121-25-114.adsl-a-6.sezampro.rs
8 824 1.89% 450 1.50% 4855 0.73% 5 0.13% 109-121-11-60.adsl-a-4.sezampro.rs
9 802 1.84% 437 1.45% 4714 0.71% 2 0.05% 77-105-23-57.adsl-3.sezampro.yu
10 797 1.83% 797 2.65% 832 0.13% 59 1.55% 221043.ds.nac.net
11 691 1.58% 378 1.26% 4066 0.61% 4 0.11% 79-175-123-82.adsl-a-3.sezampro.rs
12 691 1.58% 378 1.26% 4076 0.61% 5 0.13% 79-175-91-7.adsl-a-1.sezampro.yu
13 638 1.46% 638 2.12% 383 0.06% 72 1.89% plesk4.amhosting.com
14 629 1.44% 629 2.09% 3419 0.51% 117 3.07% 647760.ds.nac.net
15 583 1.34% 583 1.94% 350 0.05% 90 2.36% 204.14.110.100
16 571 1.31% 409 1.36% 68328 10.29% 217 5.70% b3091203.crawl.yahoo.net
17 525 1.20% 287 0.95% 3095 0.47% 5 0.13% 79-175-74-137.adsl-a-1.sezampro.yu
18 460 1.05% 252 0.84% 2715 0.41% 2 0.05% 77-105-25-185.adsl-3.sezampro.yu
19 418 0.96% 418 1.39% 251 0.04% 79 2.08% venus.4dwebhosting.com
20 406 0.93% 222 0.74% 2395 0.36% 17 0.45% 77-105-19-254.adsl-3.sezampro.yu
21 393 0.90% 215 0.72% 2318 0.35% 4 0.11% 109-121-37-20.adsl-a-8.sezampro.rs
22 381 0.87% 255 0.85% 10729 1.62% 187 4.91% b3091177.crawl.yahoo.net
23 374 0.86% 204 0.68% 2201 0.33% 6 0.16% 109-121-43-156.adsl-a-8.sezampro.rs
24 374 0.86% 204 0.68% 2201 0.33% 5 0.13% 79-175-87-123.adsl-a-1.sezampro.yu
25 373 0.85% 204 0.68% 2198 0.33% 3 0.08% 79-175-77-101.adsl-a-1.sezampro.yu
26 364 0.83% 364 1.21% 219 0.03% 13 0.34% c80-217-40-254.bredband.comhem.se
27 363 0.83% 198 0.66% 2135 0.32% 1 0.03% 77-105-55-199.adsl-1.sezampro.yu
28 363 0.83% 363 1.21% 16479 2.48% 0 0.00% abts-mp-dynamic-185.109.168.122.airtelbroadband.in
29 340 0.78% 340 1.13% 204 0.03% 1 0.03% c80-217-40-74.bredband.comhem.se
30 329 0.75% 180 0.60% 1941 0.29% 2 0.05% 77-105-51-88.adsl-1.sezampro.yu

Top 10 of 1362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 571 1.31% 409 1.36% 68328 10.29% 217 5.70% b3091203.crawl.yahoo.net
2 121 0.28% 74 0.25% 23695 3.57% 49 1.29% b3091197.crawl.yahoo.net
3 29 0.07% 29 0.10% 23642 3.56% 0 0.00% 218.66.79.144
4 121 0.28% 74 0.25% 19544 2.94% 2 0.05% pool-173-63-108-175.nwrknj.fios.verizon.net
5 363 0.83% 363 1.21% 16479 2.48% 0 0.00% abts-mp-dynamic-185.109.168.122.airtelbroadband.in
6 61 0.14% 57 0.19% 15469 2.33% 3 0.08% ool-18bb7af9.dyn.optonline.net
7 2 0.00% 2 0.01% 11038 1.66% 0 0.00% pool-173-71-75-211.cmdnnj.fios.verizon.net
8 3207 7.35% 139 0.46% 10976 1.65% 86 2.26% c-69-141-140-67.hsd1.nj.comcast.net
9 381 0.87% 255 0.85% 10729 1.62% 187 4.91% b3091177.crawl.yahoo.net
10 84 0.19% 70 0.23% 10690 1.61% 3 0.08% pool-72-82-169-126.cmdnnj.east.verizon.net

Top 30 of 755 Total Referrers
# Hits Referrer
1 8233 18.86% - (Direct Request)
2 1569 3.59% http://www.interfaithcaregiverstrenton.org/main.htm
3 979 2.24% http://www.interfaithcaregiverstrenton.org/top.htm
4 600 1.37% http://anal-nippon.milf007.com
5 600 1.37% http://fucking-machines.milf007.com
6 600 1.37% http://hustler-cash.milf007.com
7 600 1.37% http://idols-69.milf007.com
8 600 1.37% http://kink.milf007.com
9 600 1.37% http://massage-creep.milf007.com
10 600 1.37% http://newbie-nudes.milf007.com
11 600 1.37% http://niched-sites.milf007.com
12 600 1.37% http://public-disgrace.milf007.com
13 600 1.37% http://share-adult.milf007.com
14 590 1.35% http://www.bubamara.biz/97-jeep-cherokee-replacement-key.html
15 589 1.35% http://www.bizanac.biz/chevy-malibu-wiper-relay.html
16 579 1.33% http://bossy-milfs.milf007.com
17 573 1.31% http://hometown-girls.milf007.com
18 571 1.31% http://first-anal-quest.milf007.com
19 499 1.14% http://hustler.milf007.com
20 455 1.04% http://teen-burg.milf007.com
21 408 0.93% http://www.google.co.in/search
22 401 0.92% http://www.interfaithcaregiverstrenton.org/
23 355 0.81% http://hogtied.milf007.com
24 353 0.81% http://o-creampies.milf007.com
25 349 0.80% http://archive-cash.milf007.com
26 343 0.79% http://flesh-light.milf007.com
27 316 0.72% http://2chicks1dick.us/dick1-chicks2/Dick-1Chicks2-12Chicks-Dick-Chicks-Dick12.html
28 316 0.72% http://free-milf-videos.50milfs.com/
29 313 0.72% http://hot-sexy-naked-lesbians.nakedlesbianskiss.com/
30 312 0.71% http://hot-pussy.3x-pussy.com/

Top 20 of 58 Total Search Strings
# Hits Search String
1 19 19.19% interfaith caregivers trenton
2 11 11.11% interfaith caregivers
3 5 5.05% google
4 4 4.04% interfaith caregivers trenton nj
5 3 3.03% ictrenton.org
6 3 3.03% true servant cdc multitudes food pantry hamilton nj
7 2 2.02% interfaith caregivers inc
8 2 2.02% interfaith caregivers org
9 1 1.01% baby booners ball at buckingham place new jersey
10 1 1.01% can ssa take away my benefits if i dont want a rep payee
11 1 1.01% caregiver volunteers mercer
12 1 1.01% caregiving grants foundations new jersey
13 1 1.01% caregiving websites nj
14 1 1.01% dean john @ trenton cathedral
15 1 1.01% do i have to re-certify each year when i apply for social security
16 1 1.01% faith deliverance cathedral trenton new jersey
17 1 1.01% faith in action caregivers
18 1 1.01% fresh air bill moyers death and dying
19 1 1.01% geriatrics inurl:links.htm inanchor:association
20 1 1.01% grieving breast cancer inurl:links

Top 15 of 592 Total User Agents
# Hits User Agent
1 11638 26.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 11220 25.70% Mozilla 4/0
3 5592 12.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1532 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.45
5 1209 2.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1046 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 959 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 742 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3
9 469 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
10 407 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0 GTB7.1
11 402 0.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 258 0.59% Netscape 6.0; WinNT6.1
13 241 0.55% Mozilla/5.0 (compatible; Dow Jones Searchbot)
14 186 0.43% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 182 0.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for May 2010

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 10401 23.83% 6284 20.90% 302099 45.50% Network (net)
2 10145 23.24% 10108 33.62% 6210 0.94% Poland
3 6920 15.85% 4435 14.75% 137764 20.75% Commercial (com)
4 5937 13.60% 3244 10.79% 34983 5.27% Yugoslavia
5 4940 11.32% 2702 8.99% 29206 4.40% Serbia
6 2292 5.25% 1777 5.91% 65229 9.82% Unresolved/Unknown
7 707 1.62% 704 2.34% 427 0.06% Sweden
8 459 1.05% 451 1.50% 21471 3.23% India
9 340 0.78% 334 1.11% 418 0.06% Germany
10 336 0.77% 208 0.69% 2307 0.35% Russian Federation
11 269 0.62% 198 0.66% 10695 1.61% Non-Profit (org)
12 129 0.30% 120 0.40% 11221 1.69% United States
13 116 0.27% 116 0.39% 257 0.04% El Salvador
14 82 0.19% 25 0.08% 1973 0.30% Japan
15 55 0.13% 30 0.10% 324 0.05% Switzerland
16 53 0.12% 47 0.16% 1382 0.21% Educational (edu)
17 50 0.11% 29 0.10% 350 0.05% United Kingdom
18 38 0.09% 22 0.07% 7633 1.15% Italy
19 35 0.08% 2 0.01% 736 0.11% Canada
20 33 0.08% 0 0.00% 50 0.01% Uruguay
21 26 0.06% 26 0.09% 269 0.04% Indonesia
22 25 0.06% 25 0.08% 555 0.08% Brazil
23 24 0.05% 18 0.06% 86 0.01% Seychelles
24 22 0.05% 22 0.07% 1307 0.20% US Government (gov)
25 21 0.05% 15 0.05% 7515 1.13% France
26 20 0.05% 19 0.06% 1533 0.23% Colombia
27 19 0.04% 18 0.06% 1020 0.15% Kenya
28 14 0.03% 9 0.03% 519 0.08% China
29 12 0.03% 9 0.03% 244 0.04% Australia
30 12 0.03% 12 0.04% 118 0.02% Israel


Generated by Webalizer Version 2.20