Usage Statistics for ictrenton.org

Summary Period: October 2009
Generated 01-Nov-2009 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 21535
Total Files 12285
Total Pages 10029
Total Visits 4218
Total KBytes 321172
Total Unique Sites 1899
Total Unique URLs 200
Total Unique Referrers 678
Total Unique User Agents 780
. Avg Max
Hits per Hour 28 205
Hits per Day 694 1091
Files per Day 396 805
Pages per Day 323 585
Sites per Day 61 237
Visits per Day 136 254
KBytes per Day 10360 26566
Hits by Response Code
Code 200 - OK 57.05% 12285
Code 206 - Partial Content 2.35% 507
Code 301 - Moved Permanently 2.12% 457
Code 304 - Not Modified 22.48% 4842
Code 400 - Bad Request 1.44% 310
Code 404 - Not Found 13.66% 2942
Code 405 - Method Not Allowed 0.85% 184
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 7

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 729 3.39% 425 3.46% 374 3.73% 87 2.06% 152 8.00% 10221 3.18%
2 661 3.07% 323 2.63% 187 1.86% 85 2.02% 145 7.64% 7154 2.23%
3 427 1.98% 227 1.85% 203 2.02% 100 2.37% 141 7.42% 5766 1.80%
4 395 1.83% 245 1.99% 174 1.73% 116 2.75% 156 8.21% 8348 2.60%
5 693 3.22% 410 3.34% 212 2.11% 89 2.11% 131 6.90% 12452 3.88%
6 747 3.47% 388 3.16% 232 2.31% 111 2.63% 170 8.95% 12470 3.88%
7 503 2.34% 235 1.91% 171 1.71% 103 2.44% 144 7.58% 6022 1.87%
8 875 4.06% 475 3.87% 272 2.71% 95 2.25% 154 8.11% 12910 4.02%
9 972 4.51% 450 3.66% 258 2.57% 130 3.08% 170 8.95% 10519 3.28%
10 654 3.04% 477 3.88% 404 4.03% 144 3.41% 203 10.69% 26566 8.27%
11 631 2.93% 454 3.70% 358 3.57% 139 3.30% 158 8.32% 11760 3.66%
12 340 1.58% 185 1.51% 163 1.63% 111 2.63% 138 7.27% 6505 2.03%
13 930 4.32% 635 5.17% 574 5.72% 217 5.14% 173 9.11% 14832 4.62%
14 1091 5.07% 805 6.55% 585 5.83% 211 5.00% 178 9.37% 13572 4.23%
15 891 4.14% 603 4.91% 447 4.46% 254 6.02% 237 12.48% 10138 3.16%
16 593 2.75% 368 3.00% 288 2.87% 168 3.98% 138 7.27% 13435 4.18%
17 515 2.39% 260 2.12% 417 4.16% 143 3.39% 103 5.42% 4186 1.30%
18 664 3.08% 496 4.04% 457 4.56% 205 4.86% 90 4.74% 6896 2.15%
19 718 3.33% 418 3.40% 389 3.88% 199 4.72% 154 8.11% 9221 2.87%
20 744 3.45% 368 3.00% 222 2.21% 104 2.47% 95 5.00% 13215 4.11%
21 646 3.00% 324 2.64% 240 2.39% 113 2.68% 107 5.63% 7718 2.40%
22 622 2.89% 262 2.13% 234 2.33% 119 2.82% 96 5.06% 5534 1.72%
23 790 3.67% 421 3.43% 439 4.38% 170 4.03% 118 6.21% 12816 3.99%
24 573 2.66% 382 3.11% 441 4.40% 177 4.20% 105 5.53% 6352 1.98%
25 328 1.52% 198 1.61% 146 1.46% 101 2.39% 117 6.16% 4375 1.36%
26 761 3.53% 434 3.53% 272 2.71% 125 2.96% 133 7.00% 11106 3.46%
27 917 4.26% 492 4.00% 482 4.81% 123 2.92% 122 6.42% 13835 4.31%
28 976 4.53% 485 3.95% 389 3.88% 107 2.54% 109 5.74% 15915 4.96%
29 946 4.39% 427 3.48% 404 4.03% 109 2.58% 101 5.32% 8545 2.66%
30 926 4.30% 468 3.81% 460 4.59% 185 4.39% 163 8.58% 11465 3.57%
31 277 1.29% 145 1.18% 135 1.35% 98 2.32% 87 4.58% 7324 2.28%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 520 2.41% 10 338 2.75% 11 370 3.69% 331 10254 3.19%
1 22 690 3.20% 15 488 3.97% 17 542 5.40% 767 23783 7.41%
2 18 580 2.69% 11 371 3.02% 14 440 4.39% 429 13287 4.14%
3 14 449 2.08% 8 257 2.09% 9 296 2.95% 252 7824 2.44%
4 11 347 1.61% 4 153 1.25% 6 215 2.14% 226 7013 2.18%
5 11 358 1.66% 6 216 1.76% 7 243 2.42% 193 5987 1.86%
6 19 603 2.80% 10 336 2.74% 14 444 4.43% 143 4428 1.38%
7 18 572 2.66% 10 329 2.68% 10 320 3.19% 415 12865 4.01%
8 21 669 3.11% 14 436 3.55% 10 314 3.13% 450 13950 4.34%
9 36 1122 5.21% 18 577 4.70% 12 374 3.73% 407 12616 3.93%
10 51 1588 7.37% 29 909 7.40% 19 618 6.16% 836 25923 8.07%
11 40 1263 5.86% 19 591 4.81% 14 464 4.63% 483 14976 4.66%
12 57 1773 8.23% 22 705 5.74% 17 548 5.46% 500 15495 4.82%
13 40 1257 5.84% 21 669 5.45% 12 378 3.77% 507 15705 4.89%
14 48 1492 6.93% 30 947 7.71% 20 639 6.37% 657 20382 6.35%
15 42 1314 6.10% 23 722 5.88% 11 363 3.62% 474 14709 4.58%
16 39 1229 5.71% 22 704 5.73% 12 378 3.77% 513 15906 4.95%
17 30 937 4.35% 17 539 4.39% 14 436 4.35% 352 10924 3.40%
18 25 775 3.60% 14 443 3.61% 11 362 3.61% 374 11587 3.61%
19 23 732 3.40% 11 367 2.99% 12 401 4.00% 431 13350 4.16%
20 29 909 4.22% 18 583 4.75% 13 421 4.20% 753 23348 7.27%
21 32 1007 4.68% 24 753 6.13% 18 582 5.80% 354 10983 3.42%
22 21 674 3.13% 13 414 3.37% 13 416 4.15% 272 8444 2.63%
23 21 675 3.13% 14 438 3.57% 15 465 4.64% 240 7433 2.31%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 4338 20.14% 2366 0.74% /
2 1686 7.83% 634 0.20% /update.gif
3 687 3.19% 3978 1.24% /main.htm
4 563 2.61% 4160 1.30% /webalizer/
5 548 2.54% 2171 0.68% /top.htm
6 472 2.19% 6889 2.14% /back.jpg
7 353 1.64% 358 0.11% /newarrowright.gif
8 345 1.60% 1364 0.42% /DonateNow120x40.jpg
9 343 1.59% 42153 13.12% /BarbaraTrent.jpg
10 342 1.59% 2632 0.82% /1000913-10[1].jpg
11 342 1.59% 3613 1.12% /1000913-2[1].jpg
12 342 1.59% 1782 0.55% /Palinkas3.JPG
13 342 1.59% 1480 0.46% /getinvolved/20091115event.JPG
14 342 1.59% 240 0.07% /logo/topRlogo.gif
15 342 1.59% 1698 0.53% /onFIRE.jpg
16 341 1.58% 797 0.25% /1000913-3[1].jpg
17 341 1.58% 3066 0.95% /1000913-5[1].jpg
18 341 1.58% 3400 1.06% /1000913-7[1].jpg
19 341 1.58% 2051 0.64% /1000913-9[1].jpg
20 340 1.58% 2742 0.85% /1000913-11[1].jpg
21 340 1.58% 1429 0.44% /1000913-4[1].jpg
22 340 1.58% 373 0.12% /staffPhotos/fia_logo_wtext.gif
23 244 1.13% 25439 7.92% /webalizer/usage_200906.html
24 153 0.71% 858 0.27% /membercongregations.htm
25 146 0.68% 17539 5.46% /newsletters/newsletter200901.pdf
26 139 0.65% 906 0.28% /whoswho/
27 131 0.61% 755 0.24% /getinvolved/importantdates.htm
28 111 0.52% 442 0.14% /gettinghelp/
29 95 0.44% 5546 1.73% /gettinghelp/foodpantries200909.htm
30 94 0.44% 164 0.05% /getinvolved/

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 343 1.59% 42153 13.12% /BarbaraTrent.jpg
2 244 1.13% 25439 7.92% /webalizer/usage_200906.html
3 18 0.08% 18174 5.66% /DellaPSA.wmv
4 146 0.68% 17539 5.46% /newsletters/newsletter200901.pdf
5 9 0.04% 17035 5.30% /angelo/transferDB.mdb
6 94 0.44% 16135 5.02% /newsletters/200908Fall.pdf
7 36 0.17% 14561 4.53% /AnnualReport2008FinalEdition.pdf
8 30 0.14% 11026 3.43% /2007AnnualReportFinal.pdf
9 86 0.40% 9848 3.07% /brochure20090909.pdf
10 29 0.13% 9430 2.94% /newsletters/200905.pdf

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4338 20.14% 1882 52.79% /
2 563 2.61% 121 3.39% /webalizer/
3 687 3.19% 118 3.31% /main.htm
4 548 2.54% 90 2.52% /top.htm
5 131 0.61% 87 2.44% /getinvolved/importantdates.htm
6 139 0.65% 82 2.30% /whoswho/
7 92 0.43% 71 1.99% /feedback.htm
8 153 0.71% 69 1.94% /membercongregations.htm
9 87 0.40% 66 1.85% /Espanol.htm
10 95 0.44% 60 1.68% /gettinghelp/foodpantries200909.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4338 20.14% 1454 40.38% /
2 687 3.19% 451 12.52% /main.htm
3 563 2.61% 122 3.39% /webalizer/
4 548 2.54% 112 3.11% /top.htm
5 131 0.61% 92 2.55% /getinvolved/importantdates.htm
6 153 0.71% 78 2.17% /membercongregations.htm
7 139 0.65% 76 2.11% /whoswho/
8 92 0.43% 71 1.97% /feedback.htm
9 95 0.44% 66 1.83% /gettinghelp/foodpantries200909.htm
10 87 0.40% 65 1.81% /Espanol.htm

Top 30 of 1899 Total Sites
# Hits Files KBytes Visits Hostname
1 3809 17.69% 1015 8.26% 18954 5.90% 87 2.06% c-69-141-140-67.hsd1.nj.comcast.net
2 384 1.78% 262 2.13% 4334 1.35% 10 0.24% pool-173-71-75-235.cmdnnj.fios.verizon.net
3 362 1.68% 265 2.16% 3879 1.21% 3 0.07% 38.100.8.50
4 296 1.37% 296 2.41% 2415 0.75% 97 2.30% 647760.ds.nac.net
5 279 1.30% 279 2.27% 408 0.13% 88 2.09% 221043.ds.nac.net
6 236 1.10% 236 1.92% 142 0.04% 70 1.66% pluto.4dwebhosting.com
7 225 1.04% 109 0.89% 15642 4.87% 102 2.42% llf531381.crawl.yahoo.net
8 223 1.04% 223 1.82% 134 0.04% 72 1.71% hero.host-care.com
9 217 1.01% 217 1.77% 0 0.00% 4 0.09% 37.12.16-93.rev.gaoland.net
10 213 0.99% 111 0.90% 11705 3.64% 45 1.07% crawl-66-249-71-110.googlebot.com
11 212 0.98% 166 1.35% 3167 0.99% 5 0.12% 209.212.5.130
12 212 0.98% 212 1.73% 127 0.04% 70 1.66% dingo.hostrack.com
13 204 0.95% 116 0.94% 12551 3.91% 43 1.02% crawl-66-249-67-45.googlebot.com
14 200 0.93% 15 0.12% 9 0.00% 0 0.00% ool-45743218.dyn.optonline.net
15 177 0.82% 177 1.44% 106 0.03% 72 1.71% 204.14.110.100
16 161 0.75% 82 0.67% 7948 2.47% 55 1.30% b3091037.crawl.yahoo.net
17 159 0.74% 78 0.63% 1415 0.44% 2 0.05% pool-173-71-78-157.cmdnnj.fios.verizon.net
18 156 0.72% 156 1.27% 16362 5.09% 1 0.02% pd957b66e.dip.t-dialin.net
19 155 0.72% 155 1.26% 93 0.03% 1 0.02% cpe00173f653e49-cm00080d71aa48.cpe.net.cable.rogers.com
20 139 0.65% 139 1.13% 1823 0.57% 79 1.87% 616817.ds.nac.net
21 129 0.60% 56 0.46% 2200 0.68% 54 1.28% crawl-66-249-68-113.googlebot.com
22 123 0.57% 123 1.00% 74 0.02% 49 1.16% fuzzy.cirtexhosting.com
23 111 0.52% 111 0.90% 67 0.02% 62 1.47% berkelium.sitehostingserver.net
24 108 0.50% 29 0.24% 635 0.20% 32 0.76% crawl-66-249-71-56.googlebot.com
25 106 0.49% 78 0.63% 1454 0.45% 0 0.00% crw117.img.search.ac4.yahoo.net
26 104 0.48% 85 0.69% 1552 0.48% 2 0.05% c-68-83-115-87.hsd1.nj.comcast.net
27 104 0.48% 91 0.74% 4927 1.53% 4 0.09% ool-43549342.dyn.optonline.net
28 104 0.48% 58 0.47% 957 0.30% 1 0.02% pool-71-125-152-136.cmdnnj.east.verizon.net
29 103 0.48% 73 0.59% 3235 1.01% 28 0.66% crawler5013.ask.com
30 102 0.47% 77 0.63% 1988 0.62% 1 0.02% 63.80.233.246

Top 10 of 1899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3809 17.69% 1015 8.26% 18954 5.90% 87 2.06% c-69-141-140-67.hsd1.nj.comcast.net
2 156 0.72% 156 1.27% 16362 5.09% 1 0.02% pd957b66e.dip.t-dialin.net
3 225 1.04% 109 0.89% 15642 4.87% 102 2.42% llf531381.crawl.yahoo.net
4 204 0.95% 116 0.94% 12551 3.91% 43 1.02% crawl-66-249-67-45.googlebot.com
5 213 0.99% 111 0.90% 11705 3.64% 45 1.07% crawl-66-249-71-110.googlebot.com
6 161 0.75% 82 0.67% 7948 2.47% 55 1.30% b3091037.crawl.yahoo.net
7 58 0.27% 30 0.24% 5564 1.73% 24 0.57% llf531053.crawl.yahoo.net
8 104 0.48% 91 0.74% 4927 1.53% 4 0.09% ool-43549342.dyn.optonline.net
9 58 0.27% 34 0.28% 4403 1.37% 29 0.69% b3090774.crawl.yahoo.net
10 384 1.78% 262 2.13% 4334 1.35% 10 0.24% pool-173-71-75-235.cmdnnj.fios.verizon.net

Top 30 of 678 Total Referrers
# Hits Referrer
1 7981 37.06% - (Direct Request)
2 2343 10.88% http://www.interfaithcaregiverstrenton.org/main.htm
3 1331 6.18% http://www.ols-sa.org/
4 1272 5.91% http://www.interfaithcaregiverstrenton.org/top.htm
5 430 2.00% http://www.interfaithcaregiverstrenton.org/
6 156 0.72% http://www.infrared-sauna-info.com
7 138 0.64% http://www.interfaithcaregiverstrenton.org/whoswho/index.htm
8 131 0.61% http://live6world.com/
9 125 0.58% http://milf-hunter.hotnudegranny-review.com/
10 100 0.46% http://jobbank.ca/newsreader/spool/files/article98.html
11 100 0.46% http://thewisedonut.freehostforall.us/news477.html
12 100 0.46% http://voetnplo.strefa.pl/oxford-office-index.html
13 98 0.46% http://interfaithcaregiverstrenton.org/main.htm
14 96 0.45% http://8th-street-latinas.50milfs.com/
15 94 0.44% http://asian-teens.21yold.com/
16 93 0.43% http://cute-teen-girl.21yold.com/
17 93 0.43% http://milf-seeker.50milfs.com/
18 93 0.43% http://milfhunter.brunettes4u.com/
19 92 0.43% http://assparadereview.info/
20 92 0.43% http://big-naturals.50milfs.com/
21 92 0.43% http://big-tits-at-school.heopa.com/
22 92 0.43% http://www.google.com/search
23 91 0.42% http://bang-bus.brunettes4u.com/
24 91 0.42% http://www.bigassparade.info/
25 91 0.42% http://www.hotlatinasnaked.info/big-ass-latinas/
26 90 0.42% http://lesbian-porn.heopa.com/
27 90 0.42% http://roundandbrownreview.info/
28 90 0.42% http://www.couplesseduceteen.net/
29 89 0.41% http://reality-kings.50milfs.com/
30 85 0.39% http://hardcore-asian-girls.mrasianporn.com/

Top 20 of 49 Total Search Strings
# Hits Search String
1 11 13.58% interfaith caregivers trenton
2 9 11.11% interfaith caregivers
3 6 7.41% www.socialsecurity.gov/applyonline
4 6 7.41% www.socialsecurity.gov/applyonline.
5 2 2.47% interfaith caregivers lawrenceville nj
6 2 2.47% lawrenceville nj interfaith caregivers
7 2 2.47% page ulrey
8 2 2.47% sacred heart trenton pantry
9 1 1.23% abundant life 1440 pennington rd ewing
10 1 1.23% alzeimers playbook
11 1 1.23% barbara trent singer
12 1 1.23% caregivers in mercer county nj
13 1 1.23% church food pantries in trenton
14 1 1.23% concerned citizens of ewing inc
15 1 1.23% erica pennacchi
16 1 1.23% father timothy byerley new jersey
17 1 1.23% food pantry in morrisville on pennsylvania ave
18 1 1.23% http:/www.socialsecurity.gov/applyonline.
19 1 1.23% ic trenton
20 1 1.23% ictrenton

Top 15 of 780 Total User Agents
# Hits User Agent
1 2219 10.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 1968 9.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1628 7.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506
4 1140 5.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3
5 1073 4.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 867 4.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 827 3.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 681 3.16% Mozilla 4/0
9 469 2.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 465 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
11 405 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Wind
12 362 1.68% panscient.com
13 356 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
14 207 0.96% Mozilla/4.0
15 206 0.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for October 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 10853 50.40% 6330 51.53% 181576 56.54% Network (net)
2 6644 30.85% 3225 26.25% 84126 26.19% Commercial (com)
3 2626 12.19% 2115 17.22% 32421 10.09% Unresolved/Unknown
4 303 1.41% 266 2.17% 5834 1.82% Non-Profit (org)
5 171 0.79% 106 0.86% 4567 1.42% United States
6 168 0.78% 93 0.76% 746 0.23% Italy
7 103 0.48% 103 0.84% 62 0.02% Colombia
8 88 0.41% 63 0.51% 574 0.18% Russian Federation
9 76 0.35% 66 0.54% 1359 0.42% Educational (edu)
10 42 0.20% 42 0.34% 25 0.01% Denmark
11 36 0.17% 36 0.29% 2972 0.93% Canada
12 29 0.13% 24 0.20% 577 0.18% US Government (gov)
13 29 0.13% 19 0.15% 144 0.04% United Kingdom
14 28 0.13% 28 0.23% 2240 0.70% Romania
15 25 0.12% 19 0.15% 395 0.12% Germany
16 24 0.11% 21 0.17% 398 0.12% Japan
17 22 0.10% 12 0.10% 102 0.03% Lithuania
18 21 0.10% 12 0.10% 140 0.04% India
19 20 0.09% 20 0.16% 137 0.04% Indonesia
20 20 0.09% 15 0.12% 551 0.17% Netherlands
21 20 0.09% 15 0.12% 89 0.03% Seychelles
22 19 0.09% 13 0.11% 100 0.03% Hungary
23 15 0.07% 15 0.12% 51 0.02% Poland
24 14 0.07% 13 0.11% 116 0.04% Brazil
25 13 0.06% 11 0.09% 10 0.00% Australia
26 13 0.06% 11 0.09% 369 0.11% Mexico
27 12 0.06% 12 0.10% 90 0.03% Czech Republic
28 12 0.06% 3 0.02% 15 0.00% France
29 10 0.05% 10 0.08% 321 0.10% Saudi Arabia
30 9 0.04% 9 0.07% 260 0.08% Address Routing (arpa)


Generated by Webalizer Version 2.20